
Fares & tickets
Simple fares, paid on board
Pay the driver on board by contactless or cash. No need to book the bus.
Fare calculator
Any journey on the route
The X6 isn't only for Chatsworth. Hop between any two places on the route, and add everyone in your group to see the total.
3 people, return from Derby Bus Station to Chatsworth House.
- 2 × Adult£20.00
- 1 × Child£8.00
- Adult return
- £10.00
- Child return
- £8.00
- Adult single
- £6.50
- Child single
- £4.40
Pay the driver on board by contactless or cash. No need to book the bus.
Return to Chatsworth House
| From | Adult | Child |
|---|---|---|
| Derby | £10.00 | £8.00 |
| Belper | £9.00 | £6.00 |
| Matlock | £6.70 | £4.50 |
| Bakewell | £4.80 | £3.20 |
Single to Chatsworth House
| From | Adult | Child |
|---|---|---|
| Derby | £6.50 | £4.40 |
| Belper | £6.00 | £4.00 |
| Matlock | £4.50 | £3.00 |
| Bakewell | £3.20 | £2.20 |
Returns cover the X6 there and back. Singles are available on every journey.
Full fare table
Every stop, every fare
The complete fare table from 10 November 2026.
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Derby | 4.20 | |||||||||||||||
| 3Darley Abbey | 4.20 | 4.20 | ||||||||||||||
| 4Allestree / Burley Hill | 4.80 | 4.80 | 4.50 | |||||||||||||
| 5Duffield | 5.70 | 5.70 | 5.70 | 4.20 | ||||||||||||
| 6Milford | 6.70 | 6.70 | 6.70 | 6.00 | 4.20 | |||||||||||
| 7Belper | 6.70 | 6.70 | 6.70 | 6.70 | 5.70 | 4.20 | ||||||||||
| 8Ambergate | 7.20 | 7.20 | 7.20 | 7.20 | 6.70 | 5.70 | 4.20 | |||||||||
| 9Whatstandwell | 7.20 | 7.20 | 7.20 | 7.20 | 6.70 | 6.70 | 5.70 | 4.20 | ||||||||
| 10Cromford | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.20 | 6.70 | 4.20 | |||||||
| 11Matlock Bath | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 6.70 | 5.70 | 4.20 | ||||||
| 12Matlock | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 6.70 | 5.70 | 4.80 | 4.20 | |||||
| 13Darley Dale | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 7.50 | 6.70 | 6.00 | 4.80 | 4.20 | ||||
| 14Rowsley | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.20 | 8.20 | 6.70 | 6.70 | 6.00 | 6.00 | 4.20 | |||
| 15Bakewell | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.20 | 8.20 | 6.70 | 6.70 | 6.00 | 6.00 | 4.20 | 4.20 | ||
| 16Edensor / Pilsley | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.20 | 8.20 | 6.70 | 6.70 | 6.00 | 6.00 | 5.70 | 5.70 | 4.50 | |
| 17Chatsworth House | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 | 9.00 | 7.50 | 7.50 | 6.70 | 6.70 | 6.00 | 6.00 | 4.80 | 4.20 |
Find the stop that's further along the route in the list, then read across to the other stop's number along the top. Fares are in £ per person and the same in both directions.
Adult fares are for those aged 19 and over. Child fares are for those aged 5 to 18 inclusive.
A quick note on passes: the X6 is a special seasonal service, so we're not able to take concessionary bus passes or Wayfarer, b-line and Spectrum tickets on board. Everyone pays the same simple fare to the driver.